Varshik Dan Suchi

Varshik Dan Suchi

Total Collection: ₹164,300.00

Current Month Collection: ₹300.00

Sl No Name Unique ID Amount Type Country Sahyog Date Transaction ID
2001 Rajendra prasad WHOCT01060 ₹50.00 Monthly India 2026-04-18 T2604181235404599274571
2002 Phoola WHOCT00612 ₹50.00 Monthly India 2026-04-18 T2604181232388058605973
2003 Sangeeta WHOCT01059 ₹50.00 Monthly India 2026-04-18 T2604181232132683585003
2004 Mahendra Kumar WHOCT01058 ₹50.00 Monthly India 2026-04-18 T2604181228424802554654
2005 Veerendra Kumar WHOCT01053 ₹50.00 Monthly India 2026-04-18 T2604181225185871759645
2006 Susheela WHOCT01057 ₹50.00 Monthly India 2026-04-18 T2604181220394986548727
2007 Prabhawati WHOCT01055 ₹50.00 Monthly India 2026-04-18 T2604181216232861054738
2008 NEELAM DEVI WHOCT00466 ₹50.00 Monthly India 2026-04-18 T2604181213198463382095
2009 Urmila devi WHOCT01054 ₹50.00 Monthly India 2026-04-18 T2604181210207802162645
2010 Sangeeta devi WHOCT01052 ₹50.00 Monthly India 2026-04-18 T2604181205161159739525
Scroll to Top