Beti Vivah Donations List

💰 Total Collection: ₹ 45,650
Showing 851–860 of 913 records
# Donate To Name Unique ID Amount District Block Date Transaction ID Payment File
851 Rati kala Shakina 0 ₹50.00 Mumbai Maharashtra, 400043 2026-10-14 005875392911 1000258942.jpg
852 Shrdha Yadav Hidayat Ali 0 ₹50.00 Balrampur Kathraha yawajpur 2026-10-14 628702239482 1000323315.jpg
853 Rati kala Nizamuddin 0 ₹50.00 Mumbai Maharashtra, 400043 2026-10-14 005874244736 1000258915.jpg
854 Shrdha Yadav HiDAYaT ALI 0 ₹50.00 Balrampur Kathraha yawajpur 2026-10-14 628702239482 1000323315.jpg
855 Rati kala Gulam Husain 0 ₹50.00 Siddharth nagar Barni chafa 2026-10-14 005873928563 1000258898.jpg
856 Rati kala Riyajuddin 0 ₹50.00 Siddharth nagar Barni chafa 2026-10-14 005873574908 1000258888.jpg
857 Rati kala JARINA 0 ₹50.00 Siddharth nagar Barni chafa 2026-10-14 005873009469 1000258874.jpg
858 Rati kala Rukhsana 0 ₹50.00 Siddharth nagar Barni chafa 2026-10-14 005872820944 1000258856.jpg
859 Shrdha Yadav Vimlesh Chauhan parasrampur 0 ₹50.00 Falzabad Parshurampur 2026-10-14 T2610141943126895358041 63914.jpg
860 Shrdha Yadav Vimlesh Chauhan Parshurampur 0 ₹50.00 Falzabad Parshurampur 2026-10-14 T2610141943126895358041 63912.jpg
Scroll to Top