Beti Vivah Donations List

💰 Total Collection: ₹ 45,650
Showing 791–800 of 913 records
# Donate To Name Unique ID Amount District Block Date Transaction ID Payment File
791 Shrdha Yadav Shanti 100 0 ₹50.00 Siddharthnagar Rangrejpur sidharth nagar 2026-10-16 T2610160912240919707481 1000032433.png
792 Shrdha Yadav Geeta Devi 100 0 ₹50.00 Siddharthnagar Khabaha Barnichafa 2026-10-16 T2610160913016852619615 1000032435.png
793 Shrdha Yadav Dilip 100 0 ₹50.00 Siddharthnagar Khabaha Barnichafa 2026-10-16 T2610160914243766854324 1000032436.png
794 Shrdha Yadav Anjani devi 0 ₹50.00 Siddharth Nagar Sadi jot 2026-10-16 665549637400 22516.jpg
795 Shrdha Yadav राबिया 0 ₹50.00 Balrampur Kathraha yawajpur 2026-10-16 66559345316 1000324980.jpg
796 Shrdha Yadav राबिया 0 ₹50.00 Balrampur Kathraha yawajpur 2026-10-16 66559345316 1000324980.jpg
797 Shrdha Yadav Rabba belwari Khan 0 ₹50.00 Falzabad BELVRi Khan gosaiganj 2026-10-15 T2610152037574573704897 64463.jpg
798 Shrdha Yadav Sudhanshu Gupta bandhanpur 0 ₹50.00 Falzabad Gram bandhanpur 2026-10-15 T2610152032390409379763 64457.jpg
799 Shrdha Yadav Tarawati Parshuramper 0 ₹50.00 Falzabad Parshurampur 2026-10-15 T2610152027122119933482 64449.jpg
800 Shrdha Yadav Radhika gram aama 0 ₹50.00 Basti Aama 2026-10-15 T2610152020254366705344 64441.jpg
Scroll to Top