Beti Vivah Donations List

💰 Total Collection: ₹ 45,650
Showing 1–10 of 913 records
# Donate To Name Unique ID Amount District Block Date Transaction ID Payment File
1 Shrdha Yadav REKHA devi RAMPUR KALA 0 ₹50.00 Ambedkar Nagar Rampur kala Tanda 2026-10-30 T2610302253139573440317 IMG-20261030-WA0185.jpg
2 Rati kala RAJU MUBARAKPUR 0 ₹50.00 Ambedkar Nagar Mubarakpur Tanda 2026-10-29 T2610292151273608830579 IMG-20261029-WA0123.jpg
3 Rati kala Jyoti 0 ₹50.00 Siddharthnagar Sekuietaj 2026-10-31 628488811679 1000036374.png
4 Rati kala Jyoti 0 ₹50.00 Siddharthnagar Sekuietaj 2026-10-31 628488081679 1000035648.jpg
5 Rati kala Akram 0 ₹50.00 Siddharthnagar Sekuietaj 2026-10-31 131796949874 1000037799.jpg
6 Rati kala Jagdeesh 0 ₹50.00 Siddharthnagar Sekuietaj 2026-10-31 006387599435 1000037799.jpg
7 Rati kala Jokham Muse Paswan 0 ₹50.00 Siddharthnagar Sekuietaj 2026-10-31 666801767188 1000035648.jpg
8 Rati kala Geeta Gayatri 0 ₹50.00 Siddharthnagar Sekuietaj 2026-11-01 T2610251625030225459656 1000037799.jpg
9 Rati kala Hafizullah 0 ₹50.00 Siddharthnagar Sekuietaj 2026-10-31 131797079541 1000035648.jpg
10 Rati kala Mina Devi 0 ₹50.00 Siddharthnagar Sekuietaj 2026-10-31 630286734344 1000036374.png
Scroll to Top